TOP ACHIEVERS FOR SPM
| Name | Results |
|---|---|
| Clare Yong Pei Yii(2016) | 9A+, 2A, 1A- |
| Marsha Frederick Edwin Lojingki (2015) | 3A+, 2A, 5A-,1B+ |
| Vincent Yong Yung Xen (2014) | 7A+, 1A, 1A-, 2B+ |
| Nathan Sim Yue (2013) | 6A+, 4A |
| Richard Chung Pak Ming (2012) | 5A+, 3A, 2A- |
| Lin Kai Jian (2011) | 2A+, 3A, 3A-, 2B+ |
| Leland Shane Chong Wei Ken (2010) | 6A+, 2A, 2A- |
IGCSE May/June 2018 (2 candidates only)
| Name | Subject | Results |
|---|---|---|
| Andrew Park Sang Huk | English as a Second Language | C |
| Physics | A* | |
| Chemistry | B | |
| Biology | B | |
| Mathematics | A* |
IGCSE May/June 2017 (2 candidates only)
| Name | Subject | Results |
|---|---|---|
| Matthew Chin Tze Ming | English as a Second Language | A |
| Physics | B | |
| Chemistry | B | |
| Biology | B | |
| Mathematics | B | |
| Ahmed Al-Habib Yeo | English as a Second Language | B |
| Physics | C | |
| Chemistry | C | |
| Biology | B | |
| Mathematics | B |
IGCSE May/June 2016 (5 candidates only)
| Name | Subject | Results |
|---|---|---|
| Clare Yong Pei Yii | English as a Second Language | A* |
| Physics | A* | |
| Chemistry | A* | |
| Biology | A* | |
| Mathematics | A* | |
| Additional Mathematics | A | |
| Shafaq Iqbal Hashmi | English as a Second Language | A* |
| Physics | A | |
| Chemistry | A | |
| Biology | A | |
| Mathematics | B | |
| Mujtaba Nasir bin Mohd Nasir | English as a Second Language | B |
| Physics | A* | |
| Chemistry | A | |
| Biology | A | |
| Mathematics | A | |
| Ryan Tan Chiin Hong | English as a Second Language | A |
| Physics | B | |
| Chemistry | B | |
| Biology | C | |
| Mathematics | A |
IGCSE May/June 2014 (3 candidates only)
| Name | Subject | Results |
|---|---|---|
| Vincent Yong Yung Xen | English as a Second Language | A |
| Physics | A | |
| Chemistry | A | |
| Biology | A* | |
| Mathematics | A | |
| Muhammad Al-Habib Yeo | English as a Second Language | A |
| Physics | A | |
| Chemistry | B | |
| Biology | A | |
| Mathematics | C | |
| Robert Tan Chiin Kwang | English as a Second Language | A |
| Physics | B | |
| Chemistry | C | |
| Biology | A | |
| Mathematics | B |
IGCSE May/June 2013 (1 candidate only)
| Name | Subjects | Results |
|---|---|---|
| Mohammad Adam Bin Yahiya | English as a Second Language | A |
| Physics | A |
|
| Chemistry | B | |
| Biology | A | |
| Mathematics | D |

